| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 10, 2025 | 5:30 PM | 6:15 PM | Practice | Aberdeen Odde Rink | 8U Fall |
| Sunday | September 14, 2025 | 3:15 PM | 4:00 PM | Practice | Aberdeen Odde Rink | 8U Fall |
| Wednesday | September 17, 2025 | 5:30 PM | 6:15 PM | Practice | Aberdeen Odde Rink | 8U Fall |
| Sunday | September 21, 2025 | 3:15 PM | 4:00 PM | Practice | Aberdeen Odde Rink | 8U Fall |
| Wednesday | September 24, 2025 | 5:30 PM | 6:15 PM | Practice | Aberdeen Odde Rink | 8U Fall |
| Sunday | September 28, 2025 | 3:15 PM | 4:00 PM | Practice | Aberdeen Odde Rink | 8U Fall |
| Wednesday | October 1, 2025 | 5:30 PM | 6:15 PM | Practice | Aberdeen Odde Rink | 8U Fall |
| Sunday | October 5, 2025 | 3:15 PM | 4:00 PM | Practice | Aberdeen Odde Rink | 8U Fall |
| Tuesday | October 21, 2025 | 6:00 PM | 7:00 PM | Practice | Aberdeen Board Room | 6U, 8U, 8U Fall |
