Zamboni Schedule
Week of March 9th, 2026
| Monday | ||||
|---|---|---|---|---|
| Start | End | Team | Event Type | Rink |
| 9:00 AM | 10:45 AM | Wings | Practice | ODDE |
| 1:00 PM | 3:00 PM | Wings | Practice | ODDE |
| 4:00 PM | 5:15 PM | Boys Varsity, Boys JV | Practice | ODDE |
| Tuesday | ||||
| Start | End | Team | Event Type | Rink |
| 9:00 AM | 10:45 AM | Wings | Practice | ODDE |
| 1:00 PM | 3:00 PM | Wings | Practice | ODDE |
| 4:00 PM | 5:15 PM | Boys Varsity, Boys JV | Practice | ODDE |
| 5:30 PM | 6:30 PM | Squirts | Open | ODDE |
| 6:45 PM | 7:45 PM | Pee Wee/Bantam | Open | ODDE |
| Wednesday | ||||
| Start | End | Team | Event Type | Rink |
| 9:00 AM | 10:45 AM | Wings | Practice | ODDE |
| 1:00 PM | 3:00 PM | Wings | Practice | ODDE |
| 4:00 PM | 5:15 PM | Boys Varsity, Boys JV | Practice | ODDE |
| 5:30 PM | 6:15 PM | Squirts | Open | ODDE |
| 6:30 PM | 7:15 PM | Pee Wee/Bantam | Open | ODDE |
| 7:30 PM | 8:30 PM | Men's League | Practice | ODDE |
| Thursday | ||||
| Start | End | Team | Event Type | Rink |
| 9:00 AM | 10:45 AM | Wings | Practice | ODDE |
| 11:00 AM | 12:00 PM | Pee Wee/Bantam | Open | ODDE |
| 1:00 PM | 3:00 PM | Wings | Practice | ODDE |
| Friday | ||||
| Start | End | Team | Event Type | Rink |
| Saturday | ||||
| Start | End | Team | Event Type | Rink |
| Sunday | ||||
| Start | End | Team | Event Type | Rink |
| 4:00 PM | 5:00 PM | Schwab Rental | Private | ODDE |
| 7:30 PM | 8:30 PM | MEN'S LEAGUE | GAME | ODDE |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
