Parent Information
Equipment Rental Rates
-8U Equipment Rental is $50 (Deposit Check for $150)
-Squirt Equipment Rental is $50 (Deposit Check for $150)
- Goalie Rental is $100 (Deposit Check for $300)
** Equipment is not provided for State League Players.
2024-2025 AHA Fee Structure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | Birth Year | Registration | Capital | Clinic | Non-League | Fundraising | Fundraising | Due at | Due | Total |
Fees | Fee | Fee | Fee | Eligible | Registration | 1/15/25 | Fees | |||
Varsity/JV/G19U | 2005 - 2009 | $ 400 | $150 | $75 | $ 200 | $400 | $825 | $400 | $825.00 | $1,225 |
Bantam/G14U | 2010 & 2011 | $375 | $150 | $75 | $200 | $350 | $775 | $375 | $775.00 | $1,150 |
Pee Wee/12U | 2012 & 2013 | $350 | $150 | $75 | $200 | $300 | $725 | $350 | $725.00 | $ 1,075 |
Squirt/10U | 2014 & 2015 | $300 | $100 | $75 | $200 | $300 | $675 | $300 | $ 675.00 | $ 975 |
8U Level | 2016 - 2019 | $100 | $100 | $ - | $ - | $100 | $200 | $100 | $200.00 | $ 300 |
* Registration Fees are based on the level that you play. Each member paid only the registration fee at the time of registration. |