| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 18, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Thursday | March 20, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Sunday | March 23, 2025 | 4:15 PM | 5:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Tuesday | March 25, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Thursday | March 27, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Sunday | March 30, 2025 | 4:15 PM | 5:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Tuesday | April 1, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Thursday | April 3, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Sunday | April 6, 2025 | 4:15 PM | 5:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Tuesday | April 8, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Thursday | April 10, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Sunday | April 13, 2025 | 4:15 PM | 5:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Tuesday | April 15, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Thursday | April 17, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Tuesday | April 22, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Thursday | April 24, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Varsity/JV Fall, Bantam A/14U |
| Tuesday | October 7, 2025 | 6:00 PM | 7:00 PM | Practice | Aberdeen Board Room | Bantam A/14U, Bantams/14U Fall |
| Monday | October 13, 2025 | 10:30 AM | 11:15 AM | Practice | Aberdeen Board Room | Boys Varsity, Boys JV, Girls 14U, Girls Varsity, Bantam A/14U, PeeWee A/12U, PeeWee B/12U, Squirt, Squirt A/10U, Squirt B/10U |
| Monday | October 13, 2025 | 11:30 AM | 1:00 PM | Practice | Aberdeen Odde Rink | Boys Varsity, Boys JV, Girls 14U, Girls Varsity, Bantam A/14U, PeeWee A/12U, PeeWee B/12U, Squirt, Squirt A/10U, Squirt B/10U |
| Monday | October 13, 2025 | 2:30 PM | 3:15 PM | Practice | Aberdeen Board Room | Boys Varsity, Boys JV, Girls 14U, Girls Varsity, Bantam A/14U, PeeWee A/12U, PeeWee B/12U, Squirt, Squirt A/10U, Squirt B/10U |
| Monday | October 13, 2025 | 3:30 PM | 5:00 PM | Practice | Aberdeen Odde Rink | Boys Varsity, Boys JV, Girls 14U, Girls Varsity, Bantam A/14U, PeeWee A/12U, PeeWee B/12U, Squirt, Squirt A/10U, Squirt B/10U |
| Tuesday | October 14, 2025 | 6:45 PM | 7:30 PM | Practice | Aberdeen ABERDEEN DOME | Bantam A/14U |
| Tuesday | October 14, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Thursday | October 16, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Board Room | |
| Thursday | October 16, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Monday | October 20, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | October 20, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | October 21, 2025 | 6:45 PM | 7:30 PM | Practice | Aberdeen ABERDEEN DOME | Bantam A/14U |
| Tuesday | October 21, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Thursday | October 23, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Board Room | |
| Thursday | October 23, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Monday | October 27, 2025 | 6:25 PM | 6:30 PM | Practice | Aberdeen Board Room | Bantam A/14U |
| Monday | October 27, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | October 27, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | October 28, 2025 | 6:45 PM | 7:30 PM | Practice | Aberdeen ABERDEEN DOME | Bantam A/14U |
| Tuesday | October 28, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Thursday | October 30, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Board Room | |
| Thursday | October 30, 2025 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Saturday | November 1, 2025 | 10:15 AM | 11:15 AM | Practice | Aberdeen Odde Rink | Bantam A/14U, PeeWee A/12U, PeeWee B/12U |
| Saturday | November 1, 2025 | 3:15 PM | 4:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, PeeWee A/12U, PeeWee B/12U |
| Sunday | November 2, 2025 | 10:15 AM | 11:15 AM | Practice | Aberdeen Odde Rink | Bantam A/14U, PeeWee A/12U, PeeWee B/12U |
| Sunday | November 2, 2025 | 3:15 PM | 4:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, PeeWee A/12U, PeeWee B/12U |
| Monday | November 3, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | November 3, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | November 4, 2025 | 6:45 PM | 7:30 PM | Practice | Aberdeen ABERDEEN DOME | Bantam A/14U |
| Tuesday | November 4, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | PeeWee A/12U, PeeWee B/12U, Bantam A/14U |
| Thursday | November 6, 2025 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | November 6, 2025 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Monday | November 10, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | November 10, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | November 11, 2025 | 6:45 PM | 7:30 PM | Practice | Aberdeen ABERDEEN DOME | Bantam A/14U |
| Tuesday | November 11, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | November 13, 2025 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | November 13, 2025 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Monday | November 17, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | November 17, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | November 18, 2025 | 6:45 PM | 7:30 PM | Practice | Aberdeen ABERDEEN DOME | Bantam A/14U |
| Tuesday | November 18, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | November 20, 2025 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | November 20, 2025 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Saturday | November 22, 2025 | 4:00 PM | 5:00 PM | Game | Odde Ice Arena | vs. Brandon Valley |
| Monday | November 24, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | November 24, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | November 25, 2025 | 6:45 PM | 7:30 PM | Practice | Aberdeen ABERDEEN DOME | Bantam A/14U |
| Tuesday | November 25, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | November 27, 2025 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | November 27, 2025 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Monday | December 1, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | December 1, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | December 2, 2025 | 6:45 PM | 7:30 PM | Practice | Aberdeen ABERDEEN DOME | Bantam A/14U |
| Tuesday | December 2, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | December 4, 2025 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | December 4, 2025 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Monday | December 8, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | December 8, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | December 9, 2025 | 6:45 PM | 7:30 PM | Practice | Aberdeen ABERDEEN DOME | Bantam A/14U |
| Tuesday | December 9, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | December 11, 2025 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | December 11, 2025 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Saturday | December 13, 2025 | 7:15 AM | 8:15 AM | Game | SCHEELS IcePlex | @ Sioux Falls 2 |
| Sunday | December 14, 2025 | 10:45 AM | 11:45 AM | Game | SCHEELS IcePlex | @ Sioux Falls 1 |
| Monday | December 15, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | December 15, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | December 16, 2025 | 6:45 PM | 7:30 PM | Practice | Aberdeen ABERDEEN DOME | Bantam A/14U |
| Tuesday | December 16, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | December 18, 2025 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | December 18, 2025 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Monday | December 22, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | December 22, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | December 23, 2025 | 7:00 PM | 7:40 PM | Practice | Aberdeen Dryland Area | Bantam A/14U |
| Tuesday | December 23, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | December 25, 2025 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | December 25, 2025 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Saturday | December 27, 2025 | 2:00 PM | 3:00 PM | Game | Odde Ice Arena | vs. Brookings |
| Monday | December 29, 2025 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | December 29, 2025 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | December 30, 2025 | 7:00 PM | 7:40 PM | Practice | Aberdeen Dryland Area | Bantam A/14U |
| Tuesday | December 30, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | January 1, 2026 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | January 1, 2026 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Monday | January 5, 2026 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | January 5, 2026 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | January 6, 2026 | 7:00 PM | 7:40 PM | Practice | Aberdeen Dryland Area | Bantam A/14U |
| Tuesday | January 6, 2026 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | January 8, 2026 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | January 8, 2026 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Saturday | January 10, 2026 | 2:00 PM | 3:00 PM | Game | 1500 Aspen Park Rd | @ Brandon Valley |
| Monday | January 12, 2026 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | January 12, 2026 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | January 13, 2026 | 7:00 PM | 7:40 PM | Practice | Aberdeen Dryland Area | Bantam A/14U |
| Tuesday | January 13, 2026 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | January 15, 2026 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | January 15, 2026 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Saturday | January 17, 2026 | 10:30 AM | 11:30 AM | Game | Odde Ice Arena | vs. Sioux Center |
| Sunday | January 18, 2026 | 9:00 AM | 10:00 AM | Game | Odde Ice Arena | vs. Sioux Center |
| Monday | January 19, 2026 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | January 19, 2026 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | January 20, 2026 | 7:00 PM | 7:40 PM | Practice | Aberdeen Dryland Area | Bantam A/14U |
| Tuesday | January 20, 2026 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | January 22, 2026 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | January 22, 2026 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Saturday | January 24, 2026 | 2:00 PM | 3:00 PM | Game | Odde Ice Arena | vs. Sioux Falls 1 |
| Sunday | January 25, 2026 | 9:00 AM | 10:00 AM | Game | Odde Ice Arena | vs. Oahe |
| Monday | January 26, 2026 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | January 26, 2026 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | January 27, 2026 | 7:00 PM | 7:40 PM | Practice | Aberdeen Dryland Area | Bantam A/14U |
| Tuesday | January 27, 2026 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | January 29, 2026 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | January 29, 2026 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Saturday | January 31, 2026 | 4:15 PM | 5:15 PM | Game | Larson Ice Center | @ Brookings |
| Monday | February 2, 2026 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | February 2, 2026 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | February 3, 2026 | 7:00 PM | 7:40 PM | Practice | Aberdeen Dryland Area | Bantam A/14U |
| Tuesday | February 3, 2026 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | February 5, 2026 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | February 5, 2026 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Saturday | February 7, 2026 | 2:00 PM MT | 3:00 PM MT | Game | Oahe Expo Center | @ Oahe |
| Monday | February 9, 2026 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | February 9, 2026 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | February 10, 2026 | 7:00 PM | 7:40 PM | Practice | Aberdeen Dryland Area | Bantam A/14U |
| Tuesday | February 10, 2026 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | February 12, 2026 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | February 12, 2026 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Saturday | February 14, 2026 | 12:00 PM MT | 1:00 PM MT | Game | Rushmore Hockey Association | @ Rushmore |
| Sunday | February 15, 2026 | 8:00 AM MT | 9:00 AM MT | Game | Rushmore Hockey Association | @ Rushmore |
| Monday | February 16, 2026 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | February 16, 2026 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | February 17, 2026 | 7:00 PM | 7:40 PM | Practice | Aberdeen Dryland Area | Bantam A/14U |
| Tuesday | February 17, 2026 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | February 19, 2026 | 8:00 PM | 8:40 PM | Practice | Aberdeen Board Room | |
| Thursday | February 19, 2026 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Saturday | February 21, 2026 | 12:00 PM | 1:00 PM | Game | Odde Ice Arena | vs. Sioux Falls 2 |
| Monday | February 23, 2026 | 7:45 PM | 8:25 PM | Practice | Aberdeen Dryland Area | |
| Monday | February 23, 2026 | 8:45 PM | 9:45 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
| Tuesday | February 24, 2026 | 7:00 PM | 7:40 PM | Practice | Aberdeen Dryland Area | Bantam A/14U |
| Tuesday | February 24, 2026 | 8:00 PM | 9:00 PM | Practice | Aberdeen Expo Rink | Bantam A/14U |
| Thursday | February 26, 2026 | 9:00 PM | 10:00 PM | Practice | Aberdeen Odde Rink | Bantam A/14U |
