| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 18, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Thursday | March 20, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Sunday | March 23, 2025 | 4:15 PM | 5:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Tuesday | March 25, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Thursday | March 27, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Sunday | March 30, 2025 | 4:15 PM | 5:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Tuesday | April 1, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Thursday | April 3, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Sunday | April 6, 2025 | 4:15 PM | 5:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Tuesday | April 8, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Thursday | April 10, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Sunday | April 13, 2025 | 4:15 PM | 5:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Tuesday | April 15, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Thursday | April 17, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Tuesday | April 22, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Thursday | April 24, 2025 | 8:15 PM | 9:15 PM | Practice | Aberdeen Odde Rink | Bantam A/14U, Bantam B/14U |
| Tuesday | September 9, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Girls Varsity, Girls 14U |
| Thursday | September 11, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Girls 14U, Girls Varsity |
| Sunday | September 14, 2025 | 6:30 PM | 7:30 PM | Practice | Aberdeen Odde Rink | Girls 14U, Girls Varsity |
| Tuesday | September 16, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Girls Varsity, Girls 14U |
| Thursday | September 18, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Girls 14U, Girls Varsity |
| Sunday | September 21, 2025 | 6:30 PM | 7:30 PM | Practice | Aberdeen Odde Rink | Girls 14U, Girls Varsity |
| Tuesday | September 23, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Girls Varsity, Girls 14U |
| Thursday | September 25, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Girls 14U, Girls Varsity |
| Sunday | September 28, 2025 | 6:30 PM | 7:30 PM | Practice | Aberdeen Odde Rink | Girls 14U, Girls Varsity |
| Tuesday | September 30, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Girls Varsity, Girls 14U |
| Thursday | October 2, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Girls 14U, Girls Varsity |
| Sunday | October 5, 2025 | 6:30 PM | 7:30 PM | Practice | Aberdeen Odde Rink | Girls 14U, Girls Varsity |
| Tuesday | October 7, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Girls Varsity, Girls 14U |
| Thursday | October 9, 2025 | 8:00 PM | 9:00 PM | Practice | Aberdeen Odde Rink | Girls 14U, Girls Varsity |
