| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 20, 2026 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | October 27, 2026 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | November 3, 2026 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Sunday | November 8, 2026 | 2:00 PM | 3:00 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | November 10, 2026 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Saturday | November 14, 2026 | 9:00 AM | 10:00 AM | Game | Odde Ice Arena | vs. In-House |
| Sunday | November 15, 2026 | 2:00 PM | 3:00 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | November 17, 2026 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Saturday | November 21, 2026 | 9:00 AM | 10:00 AM | Game | Odde Ice Arena | vs. In-House |
| Sunday | November 22, 2026 | 2:00 PM | 3:00 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | November 24, 2026 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Sunday | November 29, 2026 | 2:00 PM | 3:00 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | December 1, 2026 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Saturday | December 5, 2026 | 9:00 AM | 10:00 AM | Game | Odde Ice Arena | vs. In-House |
| Sunday | December 6, 2026 | 2:00 PM | 3:00 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | December 8, 2026 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Saturday | December 12, 2026 | 9:00 AM | 10:00 AM | Game | Odde Ice Arena | vs. In-House |
| Sunday | December 13, 2026 | 2:00 PM | 3:00 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | December 15, 2026 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Saturday | December 19, 2026 | 9:00 AM | 10:00 AM | Game | Odde Ice Arena | vs. In-House |
| Tuesday | December 22, 2026 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | December 29, 2026 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | January 5, 2027 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | January 12, 2027 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | January 19, 2027 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | January 26, 2027 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | February 2, 2027 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | February 9, 2027 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | February 16, 2027 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | February 23, 2027 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | March 2, 2027 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | March 9, 2027 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink | |
| Tuesday | March 16, 2027 | 6:15 PM | 7:15 PM | Practice | Aberdeen Odde Rink |
