| # | First | Last | Pos | 
|---|---|---|---|
| 9 | Kaylee | Dixon | S | 
| 2 | Tori | Fischbach | S | 
| 87 | Addison | Gage | S | 
| 77 | Calley | Gage | S | 
| 27 | Ashton | Hadrick | S | 
| 20 | Chloecherie | Heagley | S | 
| Rylee | Hepper | S | |
| 24 | Hadley | Herman | G | 
| 12 | Kylie | Herman | S | 
| 3 | Addyson | KELLER | S | 
| 1 | Riley | Keller | S | 
| 10 | Leah | KRANZLER | S | 
| 5 | Sophia | Lamont | S | 
| 57 | Hannah | Lemmer | S | 
| 37 | Olivia | Sandvig | S | 
| 23 | Rachel | Siefken | S | 
| 53 | Makenzie | Swisher | S | 
| 17 | Malaya | Tipton | S | 
| 4 | Kayleigh | Urlacher | S | 
| 70 | Chloe | Vikander | G | 
                            
                        